Seeds in L.O.S Farms
Every seed imported into this server's database, straight from the game's own item catalog — 1,123 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (5,015)
Available in Market (3,192)
Not in Market (697)
No Longer Available (1,123)
Unavailable (3)
| Name | Level | Cost | Availability | |
|---|---|---|---|---|
|
Sweetteacups | 10 | 145 coins | No Longer Available |
|
Syrah | 1 | 50 coins | No Longer Available |
|
Teaberry | 5 | 25 coins | No Longer Available |
|
Teacups | 1 | 50 coins | No Longer Available |
|
Teapots | 5 | 80 coins | No Longer Available |
|
Teddybearcrop | 5 | 40 coins | No Longer Available |
| Thaibasil | 1 | 50 coins | No Longer Available | |
|
Thuckwheat | 10 | 145 coins | No Longer Available |
| Thyme | 1 | 30 coins | No Longer Available | |
|
Tiara | 1 | 55 coins | No Longer Available |
|
Tomatillos | 4 | 20 coins | No Longer Available |
|
Tomatosuper | 10 | 100 coins | No Longer Available |
|
Tombstones | 10 | 30 coins | No Longer Available |
| Toysflower | 5 | 80 coins | No Longer Available | |
|
Trebleclef | 5 | 60 coins | No Longer Available |
|
Triticale | 10 | 60 coins | No Longer Available |
|
Tritonturnip | 10 | 20 coins | No Longer Available |
|
Trumpetcreeper | 1 | 300 coins | No Longer Available |
| Tulipblack | 1 | 50 coins | No Longer Available | |
| Tulipice | 10 | 60 coins | No Longer Available | |
| Tulipicesuper | 9 | 60 coins | No Longer Available | |
|
Tulippurple | 1 | 200 coins | No Longer Available |
|
Tunayellowfin | 10 | 100 coins | No Longer Available |
|
Turmeric | 1 | 65 coins | No Longer Available |
|
Turnicarrot | 10 | 190 coins | No Longer Available |
|
Turnips | 10 | 160 coins | No Longer Available |
|
Twilightcups | 15 | 135 coins | No Longer Available |
|
Udon | 1 | 280 coins | No Longer Available |
|
Unagi | 10 | 15 coins | No Longer Available |
|
Urchinberry | 10 | 50 coins | No Longer Available |
|
Valentinestrawberries | 1 | 30 coins | No Longer Available |
|
Vdaycard | 1 | 15 coins | No Longer Available |
|
Vegasflair | 5 | 30 coins | No Longer Available |
|
Venicianmasks | 5 | 80 coins | No Longer Available |
| Venusflytrap | 1 | 70 coins | No Longer Available | |
| Viola | 1 | 200 coins | No Longer Available | |
|
Violetalliumflower | 15 | 205 coins | No Longer Available |
|
Violetveinspinach | 10 | 175 coins | No Longer Available |
| Vuvuzela | 1 | 100 coins | No Longer Available | |
| Walkingiris | 10 | 10 coins | No Longer Available | |
|
Wanraspberry | 15 | 105 coins | No Longer Available |
|
Wasabi | 10 | 200 coins | No Longer Available |
|
Watercress | 10 |
40 coins
1 cash |
No Longer Available |
| Waterlily | 10 | 200 coins | No Longer Available | |
|
Watermelon | 10 | 130 coins | No Longer Available |
|
Watermelonsuper | 10 | 130 coins | No Longer Available |
|
Watermelonyellow | 10 | 205 coins | No Longer Available |
|
Watermelonyellowsuper | 10 | 205 coins | No Longer Available |
|
Waxbeans | 10 | 95 coins | No Longer Available |
|
Wheat | 1 | 13 coins | No Longer Available |
|
Whiskeypete | — | 280 coins | No Longer Available |
|
Whispytombstones | 5 | 70 coins | No Longer Available |
|
Whitecarnation | 5 | 60 coins | No Longer Available |
|
Whitecranberry | 10 | 85 coins | No Longer Available |
| Whitedwarfsunflower | 10 | 285 coins | No Longer Available | |
| Whitehibiscus | 1 | 20 coins | No Longer Available | |
|
Whitenectarines | 5 | 100 coins | No Longer Available |
| Whitepoinsettia | 1 | 20 coins | No Longer Available | |
|
Whiteposies | 5 | 90 coins | No Longer Available |
|
Whitesorghum | 10 | 105 coins | No Longer Available |